
A-26 Quadrus EZ Reader User’s Manual
Field of View and Lenses
CCD Focal Distance, FOV, DOF and Symbol Size by Lens Type
Focal Distance Field of View Depth of Field Symbol Element Size
Inches mm Inches mm Inches mm Inches mm
Narrow Lens
3.50 88.9 0.33 8.4 0.20 5.1 0.0050 0.127
3.75 95.3 0.39 9.9 0.20 5.1 0.0050 0.127
4.00 101.6 0.44 11.2 0.20 5.1 0.0050 0.127
4.25 108.0 0.49 12.4 0.20 5.1 0.0050 0.127
4.50 114.3 0.55 14.0 0.20 5.1 0.0050 0.127
4.75 120.7 0.59 15.0 0.40 10.2 0.0075 0.191
5.00 127.0 0.65 16.5 0.40 10.2 0.0075 0.191
Medium Lens
2.25 57.2 0.44 11.2 0.10 2.5 0.0050 0.127
3.00 76.2 0.59 15.0 0.50 12.7 0.0075 0.191
3.50 88.9 0.68 17.3 0.50 12.7 0.0075 0.191
4.00 101.6 0.77 19.6 0.50 12.7 0.0075 0.191
5.00 127.0 0.94 23.9 1.00 25.4 0.0100 0.254
6.00 152.4 1.12 28.4 1.00 25.4 0.0100 0.254
7.00 177.8 1.30 33.0 2.20 55.9 0.0150 0.381
8.00 203.2 1.49 37.8 2.50 63.5 0.0150 0.381
9.00 228.6 1.63 41.4 2.60 66.0 0.0150 0.381
10.00 254.0 1.78 45.2 4.20 106.7 0.0200 0.508
Wide Lens
2.00 50.8 0.49 12.4 0.10 2.5 0.0050 0.127
3.00 76.2 0.72 18.3 0.50 12.7 0.0075 0.191
4.00 101.6 0.93 23.6 1.00 25.4 0.0100 0.254
5.00 127.0 1.13 28.7 2.00 50.8 0.0150 0.381
6.00 152.4 1.35 34.3 2.20 55.9 0.0150 0.381
7.00 177.8 1.56 39.6 2.80 71.1 0.0150 0.381
8.00 203.2 1.76 44.7 4.20 106.7 0.0200 0.508
9.00 228.6 1.96 49.8 4.20 106.7 0.0200 0.508
10.00 254.0 2.17 55.1 4.80 121.9 0.0200 0.508
Extra Wide Lens (for 2D symbols)
2.50 63.5 1.26 32.0 1.00 25.4 0.0150 0.381
3.00 76.2 1.45 36.8 1.00 25.4 0.0150 0.381
4.00 101.6 1.84 46.7 1.00 25.4 0.0150 0.381
5.00 127.0 2.22 56.4 2.00 50.8 0.0200 0.508
6.00 152.4 2.58 65.5 3.60 91.4 0.0300 0.762
7.00 177.8 2.94 74.7 4.20 106.7 0.0300 0.762
8.00 203.2 3.33 84.6 4.20 106.7 0.0300 0.762
9.00 228.6 3.70 94.0 5.80 147.3 0.0400 0.1016
10.00 254.0 4.18 106.2 6.00 152.4 0.0400 0.1016
Extra Wide Linear Lens (for linear symbols)
2.50 63.5 1.26 32.0 0.60 15.2 0.0075 0.191
3.00 76.2 1.45 36.8 1.10 27.9 0.0100 0.254
4.00 101.6 1.84 46.7 1.40 35.6 0.0100 0.254
5.00 127.0 2.20 55.9 2.80 71.1 0.0150 0.381
6.00 152.4 2.60 66.0 3.00 76.2 0.0150 0.381
7.00 177.8 2.96 75.2 3.80 96.5 0.0200 0.508
8.00 203.2 3.33 84.6 3.80 96.5 0.0200 0.508
9.00 228.6 3.73 94.7 5.00 127.0 0.0200 0.508
10.00 254.0 4.14 105.2 6.80 172.7 0.0300 0.762
Comentarios a estos manuales